Step 1: Select Your Badges
Browse our available badges and select the quantity you need of each one. Looking for more info or the badge challenge criteria? Just click on a badge title to view more details!
| Badge | Price | Stock | Qty | |
|---|---|---|---|---|
|
Festive 2026 | £1.00 | Limited Stock (2030) | |
|
500 nights away – preorder – expected end November | £1.00 | Limited Stock (79) | |
|
450 nights away – preorder – expected end November | £1.00 | Limited Stock (79) | |
|
400 nights away – preorder – expected end November | £1.00 | Limited Stock (79) | |
|
350 nights away – preorder – expected end November | £1.00 | Limited Stock (79) | |
|
300 nights away – preorder – expected end November | £1.00 | Limited Stock (79) | |
|
250 nights away – preorder – expected end November | £1.00 | Limited Stock (79) | |
|
200 nights away – preorder – expected end November | £1.00 | Limited Stock (449) | |
|
175 nights away – preorder – expected end November | £1.00 | Limited Stock (449) | |
|
150 nights away – preorder – expected end November | £1.00 | Limited Stock (446) | |
|
125 nights away – preorder – expected end November | £1.00 | Limited Stock (449) | |
|
100 nights away – preorder – expected end November | £1.00 | Limited Stock (799) | |
|
75 nights away – preorder – expected end November | £1.00 | Limited Stock (799) | |
|
50 nights away – preorder – expected end November | £1.00 | Limited Stock (798) | |
|
40 nights away – preorder – expected end November | £1.00 | Limited Stock (798) | |
|
30 nights away – preorder – expected end November | £1.00 | Limited Stock (798) | |
|
25 nights away – preorder – expected end November | £1.00 | Limited Stock (798) | |
|
20 nights away – preorder – expected end November | £1.00 | Limited Stock (2298) | |
|
15 nights away – preorder – expected end November | £1.00 | Limited Stock (2298) | |
|
10 nights away – preorder – expected end November | £1.00 | Limited Stock (2295) | |
|
5 nights away – preorder – expected end November | £1.00 | Limited Stock (2297) | |
|
1 night away – preorder – expected end November | £1.00 | Limited Stock (2238) | |
|
Rainbows first try rugby | £1.00 | Limited Stock (1271) | |
|
White Ribbon | £1.00 | Limited Stock (1258) | |
|
Go All in with Pongo | £1.00 | Limited Stock (946) | |
|
Queen’s Guide award 80th anniversary | £1.00 | Limited Stock (28) | |
|
(Midlands QGA alumni members only) – Neckerchief | £8.50 | Limited Stock (51) | |
|
(Midlands QGA alumni members only) – Woven badge | £1.50 | Limited Stock (86) | |
|
(Midlands QGA alumni members only) – Pin badge | £1.50 | Limited Stock (178) | |
|
Mixed badges – 2022 | £0.20 | Limited Stock (62) | |
|
Mixed badges – 2024 | £0.20 | Limited Stock (4) | |
|
Mixed badges – 2025 | £0.50 | Limited Stock (117) | |
|
Mixed badge – historic | £0.20 | Limited Stock (79) | |
|
Mixed badges – leaders | £0.20 | Limited Stock (38) | |
|
Mixed badges – lucky dip | £0.20 | Limited Stock (179) | |
|
Mixed badges – celebrate | £0.20 | Limited Stock (19) | |
|
Mixed badges – social | £0.20 | Limited Stock (37) | |
|
Mixed badge – virtual | £0.20 | Limited Stock (167) | |
|
Rainbows super slumber | £0.25 | Limited Stock (699) | |
|
Brownies super slumber | £0.25 | Limited Stock (824) | |
|
I’ve Walked 10K | £0.10 | Limited Stock (54) | |
|
I’ve Walked 25K | £0.10 | Limited Stock (12) | |
|
I’ve Walked 50K | £0.10 | Limited Stock (32) | |
|
I’ve Walked 100K | £0.10 | Limited Stock (20) | |
|
Step into Guiding | £0.10 | Limited Stock (240) | |
|
Limited Edition 50 year Celebration Standard | £0.25 | Limited Stock (181) | |
|
Girlguiding Midland Region Standard | £1.50 | Limited Stock (7) | |
|
Counties wheel | £0.50 | Limited Stock (1085) | |
|
Four seasons – Spring | £0.50 | Limited Stock (1550) | |
|
Four seasons – Summer | £0.50 | Limited Stock (1702) | |
|
Four seasons – Autumn | £0.50 | Limited Stock (2095) | |
|
Four seasons – Winter | £0.50 | Limited Stock (2112) | |
|
Love Rugby | £1.00 | Limited Stock (551) | |
|
Rugby balls | £1.50 | Limited Stock (16) | |
|
Little hands rugby balls | £1.50 | Limited Stock (68) | |
|
Inspire – Voice & Action | £1.00 | Limited Stock (101) | |
|
Inspire – I’ve been Inspired | £1.00 | Limited Stock (97) | |
|
Inspire – Events Experience | £1.00 | Limited Stock (12) | |
|
Inspire – Leading the Way | £1.00 | Limited Stock (71) | |
|
All about Inspire | £1.00 | Limited Stock (19) | |
|
Your Inspire Hub | £1.00 | Limited Stock (71) | |
|
Inspire – Sharing Skills | £1.00 | Limited Stock (95) | |
|
Inspire – Adventure & Challenge | £1.00 | Limited Stock (98) | |
|
Inspire – Beyond the UK | £1.00 | Limited Stock (84) | |
|
Inspire – Developing Others | £1.00 | Limited Stock (11) | |
|
5 nights away | £0.10 | Limited Stock (965) | |
|
10 nights away | £0.10 | Limited Stock (443) | |
|
15 nights away | £0.10 | Limited Stock (677) | |
|
20 nights away | £0.10 | Limited Stock (259) | |
|
25 nights away | £0.10 | Limited Stock (549) | |
|
30 nights away | £0.10 | Limited Stock (839) | |
|
40 nights away | £0.10 | Limited Stock (982) | |
|
50 nights away | £0.10 | Limited Stock (682) | |
|
75 nights away | £0.10 | Limited Stock (356) | |
|
100 nights away | £0.10 | Limited Stock (299) | |
|
125 nights away | £0.10 | Limited Stock (81) | |
|
150 nights away | £0.10 | Limited Stock (117) | |
|
175 nights away | £0.10 | Limited Stock (141) | |
|
200 nights away | £0.10 | Limited Stock (104) | |
| Badges Subtotal: | 0.00 | |||
| Delivery Costs: | £0.00 | |||
| Order Total: | £0.00 | |||
Become a volunteer